Before you think about your wedding insurance and the type of cover you will require. If you purchase your goods and service between £100-£30,000 on your credit card you will be protected against any problems. If you have any problem you will be able to claim your money back under section 75 of the Consumer Credit act.
Also it may be worth you while looking at your home contents insurance. Many have a clause that the amount of cover is increased one month before and one month after to cover the wedding presents etc.
Once you have established wither or not you need insurance you must now decide how much cover you require and the type of cover. Wedding insurance generally covers "loss and damage" (which may be included in your Home insurance) and "Failure to supply" which if you bought using your card then will be covered the Consumer Credit Act. As with all insurance policies you will not be protected against "act of God" in other words the weather, so if in doubt take an umbrella!
If after looking at this you decided you need wedding how much insurance to do you need? I would recommend that you get a policy large enough to cover the worst case scenario ie cancellation. I have inserted a table produced by which that you can use as a comparison.
| Low-cost policies for wedding insurance | |||||||
|---|---|---|---|---|---|---|---|
| Policy | Cancellationb | Attire | Presents | Photos/film | Rings | Supplier failure | Premium |
| Covermywedding.co.uk 3 Stara | £9,000 | £5,000 | £5,000 | £5,000 | £4,000 | £5,000 | £40 |
| Weddingsurance Ruby | £5,000 | £3,000 | £3,000 | £3,000 | £2,000 | £5,000 | £49 |
| Event Insurance Level 1 | £5,000 | £5,000 | £3,000 | £3,000 | £3,000 | £5,000 | £50 |
| E&L Band 1 | £6,000 | £4,000 | £4,000 | £3,000 | £3,000 | £5,000 | £20c |
| Confetti Gold | £9,000 | £3,000 | £3,000 | £1,500 | £2,000 | £1,500 | £49 |
| Debenhams Gold | £9,000 | £3,000 | £3,000 | £1,500 | £2,500 | £3,000 | £53c |
| Weddingplan Silver | £5,000 | £2,000 | £2,000 | £1,250 | £1,500 | £1,250 | £20 |
| Voyager Silver | £6,000 | £3,000 | £3,000 | £3,000 | £3,000 | £3,000 | £23 |
| Greenbee Level 1 | £5,000 | £2,000 | £2,500 | £2,000 | £2,500 | 40% | £46 |
| Ecclesiastical Tier 2a | £7,500 | £3,000 | £3,000 | £1,500 | £3,000 | £3,000 | £56 |
| Marks and Spencer Tier 1 | £5,000 | £2,500 | £2,500 | £2,000 | £2,500 | £2,000 | £59 |

0 comments:
Post a Comment